Typical Physical Properties of Compounds of Urethane
Polyurethane Type | L42 | L100 | L167 | L315 |
Hardness, Durometer Value (ASTM d676-59T) | 80A | 90A | 95A | 75D* |
Specific Gravity | 1.07 | 1.10 | 1.13 | 1.21 |
Tensile Strength, MPa (psi) (ASTM D412-61T) | 20.7 (3,000) | 31.0 (4,500) | 34.5 (5,000) | 62.0(9,000) |
Elongation At Break, % (ASTM D412-61T) | 800 | 450 | 400 | 270 |
100% Modulus, MPa (psi) (ASTM D412-61T) | 2.8 (400) | 7.6(1,100) | 12.4(1,800) | 32.0(4,650) |
Compression Set, % Method B (ASTM D395) Method A (ASTM D395)** | 45 – | 27 9 | 40 10 | – 10 |
Resilience, % Rebound (Bashore) | – | 45 | 40 | 45 |
Impact Resistance, Izod notched J/m (ft.lb./In) (ASTM D256) 24 Degrees C ( 75Degrees F) -40 Degrees C (-40 Degrees F) | Flexed – | Flexed – | Flexed – | 800.7(15) 58.7 (1.1) |
Solenoid Brittle Temp., Degrees C (Degrees F) (ASTM D746-57) | Below -80 (Below -120) | Below -70 (Below-94) | Below -70) (Below -94) | -64 (-83) |
Abrasion Index, NBS, % (ASTM D1630, Nat’l Bureau of Standards Abrader) | 110 | 175 | 400 | 435 |
Tear Strength Split, kN/m (pli) (ASTM D470) | 12.2(70) | 13.1 (75) | 26.2 (150) | 192.2 (110) |
* The D Scale is used to measure durometer hardness above 95A by Shore, Rex, or Wallace durometers. ** Measured at 9.3 MPa (1,350 psi) |